Craft breweries, wineries and cideries in Bayfield, Blyth, Exeter, Forest, Goderich, Grand Bend, Hensall, Kettle Stony Point, Ipperwash, Parkhill, Port Franks, Thedford and Zurich.
Back ‘N Time Catering
Business Hours
Sorry, we are currently closed.
Open | Close | ||
---|---|---|---|
Monday | 12:00 pm | – | 6:00 pm |
Tuesday | 12:00 pm | – | 6:00 pm |
Wednesday | 12:00 pm | – | 6:00 pm |
Thursday | 12:00 pm | – | 6:00 pm |
Friday | 12:00 pm | – | 6:00 pm |
Saturday | 12:00 pm | – | 6:00 pm |
Sunday | Closed Today |
BeaverTails- Queues de Castor
Copenhagens Bayfield
Business Hours
Sorry, we are currently closed.
Open | Close | ||
---|---|---|---|
Monday | Closed Today | ||
Tuesday | Closed Today | ||
Wednesday | 11:30 am | – | 7:30 pm |
Thursday | 11:30 am | – | 7:30 pm |
Friday | 11:30 am | – | 7:30 pm |
Saturday | 11:30 am | – | 7:30 pm |
Sunday | 11:30 am | – | 7:30 pm |
Cowbell Brewing Co.
Business Hours
Sorry, we are currently closed.
Open | Close | ||
---|---|---|---|
Monday | 11:00 am | – | 9:00 pm |
Tuesday | 11:00 am | – | 9:00 pm |
Wednesday | 11:00 am | – | 9:00 pm |
Thursday | 11:00 am | – | 9:00 pm |
Friday | 11:00 am | – | 9:00 pm |
Saturday | 11:00 am | – | 9:00 pm |
Sunday | 11:00 am | – | 9:00 pm |
Crabby Joe’s Exeter
Business Hours
Sorry, we are currently closed.
Open | Close | ||
---|---|---|---|
Monday | Closed Today | ||
Tuesday | 11:00 am | – | 2:00 pm |
4:00 pm | – | 8:00 pm | |
Wednesday | Closed Today | ||
Thursday | 11:00 am | – | 2:00 pm |
4:00 pm | – | 8:00 pm | |
Friday | 11:00 am | – | 2:00 pm |
4:00 pm | – | 8:00 pm | |
Saturday | 4:00 pm | – | 8:00 pm |
Sunday | 4:00 pm | – | 8:00 pm |
Dairy Queen
Business Hours
Sorry, we are currently closed.
Open | Close | ||
---|---|---|---|
Monday | 10:00 am | – | 9:00 pm |
Tuesday | 10:00 am | – | 9:00 pm |
Wednesday | 10:00 am | – | 9:00 pm |
Thursday | 10:00 am | – | 9:00 pm |
Friday | 10:00 am | – | 9:00 pm |
Saturday | 10:00 am | – | 9:00 pm |
Sunday | 10:00 am | – | 9:00 pm |
Denny’s Drive-In
Forest Golf Club & Inn
Business Hours
Sorry, we are currently closed.
Open | Close | ||
---|---|---|---|
Monday | Closed Today | ||
Tuesday | 4:00 pm | – | 8:00 pm |
Wednesday | 4:00 pm | – | 8:00 pm |
Thursday | 4:00 pm | – | 8:00 pm |
Friday | 4:00 pm | – | 8:00 pm |
Saturday | 4:00 pm | – | 8:00 pm |
Sunday | 4:00 pm | – | 8:00 pm |
Grog’s Pub & Grill
Business Hours
Sorry, we are currently closed.
Open | Close | ||
---|---|---|---|
Monday | 11:00 am | – | 10:00 pm |
Tuesday | 11:00 am | – | 10:00 pm |
Wednesday | 11:00 am | – | 10:00 pm |
Thursday | 11:00 am | – | 10:00 pm |
Friday | 11:00 am | – | 10:00 pm |
Saturday | 11:00 am | – | 10:00 pm |
Sunday | 11:00 am | – | 10:00 pm |
Huron Cove Restaurant
Business Hours
Sorry, we are currently closed.
Open | Close | ||
---|---|---|---|
Monday | 8:00 am | – | 2:00 pm |
Tuesday | 8:00 am | – | 2:00 pm |
Wednesday | 8:00 am | – | 2:00 pm |
Thursday | 8:00 am | – | 2:00 pm |
Friday | 8:00 am | – | 2:00 pm |
Saturday | 8:00 am | – | 2:00 pm |
Sunday | Closed Today |
Huron Family Restaurant
Business Hours
Sorry, we are currently closed.
Open | Close | ||
---|---|---|---|
Monday | Closed Today | ||
Tuesday | Closed Today | ||
Wednesday | 12:00 pm | – | 7:00 pm |
Thursday | 12:00 pm | – | 7:00 pm |
Friday | 12:00 pm | – | 7:00 pm |
Saturday | 12:00 pm | – | 7:00 pm |
Sunday | Closed Today |
I’m Starv’n Roadhouse & Drive-In
Business Hours
Sorry, we are currently closed.
Open | Close | ||
---|---|---|---|
Monday | Closed Today | ||
Tuesday | Closed Today | ||
Wednesday | Closed Today | ||
Thursday | Closed Today | ||
Friday | 4:00 pm | – | 8:00 pm |
Saturday | 4:00 pm | – | 8:00 pm |
Sunday | 4:00 pm | – | 7:00 pm |
Lizzy’s Country Cafe & Catering
Business Hours
Sorry, we are currently closed.
Open | Close | ||
---|---|---|---|
Monday | 11:00 am | – | 2:00 pm |
Tuesday | 11:00 am | – | 2:00 pm |
Wednesday | 11:00 am | – | 2:00 pm |
Thursday | 11:00 am | – | 2:00 pm |
Friday | 11:00 am | – | 2:00 pm |
Saturday | Closed Today | ||
Sunday | Closed Today |
Paddington’s Pub
Business Hours
Sorry, we are currently closed.
Open | Close | ||
---|---|---|---|
Monday | Closed Today | ||
Tuesday | Closed Today | ||
Wednesday | 3:00 pm | – | 9:00 pm |
Thursday | 3:00 pm | – | 9:00 pm |
Friday | 3:00 pm | – | 9:00 pm |
Saturday | 3:00 pm | – | 9:00 pm |
Sunday | 3:00 pm | – | 9:00 pm |
Renegades Diner
Business Hours
Sorry, we are currently closed.
Open | Close | ||
---|---|---|---|
Monday | Closed Today | ||
Tuesday | Closed Today | ||
Wednesday | Closed Today | ||
Thursday | 11:00 am | – | 7:00 pm |
Friday | 11:00 am | – | 7:00 pm |
Saturday | 11:00 am | – | 7:00 pm |
Sunday | 11:00 am | – | 7:00 pm |
Rob’s Fresh Cut Fries
Business Hours
Sorry, we are currently closed.
Open | Close | ||
---|---|---|---|
Monday | Closed Today | ||
Tuesday | Closed Today | ||
Wednesday | 12:00 pm | – | 7:00 pm |
Thursday | 12:00 pm | – | 7:00 pm |
Friday | 12:00 pm | – | 7:00 pm |
Saturday | 12:00 pm | – | 7:00 pm |
Sunday | 12:00 pm | – | 7:00 pm |
Roros a la carte
Business Hours
Sorry, we are currently closed.
Open | Close | ||
---|---|---|---|
Monday | 9:00 am | – | 2:00 pm |
Tuesday | 9:00 am | – | 2:00 pm |
Wednesday | 9:00 am | – | 2:00 pm |
Thursday | 9:00 am | – | 8:00 pm |
Friday | 9:00 am | – | 8:00 pm |
Saturday | 9:00 am | – | 8:00 pm |
Sunday | 9:00 am | – | 2:00 pm |
Roros On The Go
Business Hours
Sorry, we are currently closed.
Open | Close | ||
---|---|---|---|
Monday | 4:00 pm | – | 8:00 pm |
Tuesday | 4:00 pm | – | 8:00 pm |
Wednesday | 4:00 pm | – | 8:00 pm |
Thursday | 4:00 pm | – | 8:00 pm |
Friday | 12:00 pm | – | 8:00 pm |
Saturday | 12:00 pm | – | 8:00 pm |
Sunday | 12:00 pm | – | 8:00 pm |
The Bend Eatery
The Growling Gator
Business Hours
Sorry, we are currently closed.
Open | Close | ||
---|---|---|---|
Monday | 12:00 pm | – | 7:00 pm |
Tuesday | Closed Today | ||
Wednesday | Closed Today | ||
Thursday | 4:00 pm | – | 8:00 pm |
Friday | 12:00 pm | – | 8:00 pm |
Saturday | 12:00 pm | – | 8:00 pm |
Sunday | 12:00 pm | – | 8:00 pm |
The Tipsy Pelican
Business Hours
Sorry, we are currently closed.
Open | Close | ||
---|---|---|---|
Monday | Closed Today | ||
Tuesday | Closed Today | ||
Wednesday | Closed Today | ||
Thursday | Closed Today | ||
Friday | 5:00 pm | – | 9:00 pm |
Saturday | 12:00 pm | – | 9:00 pm |
Sunday | 12:00 pm | – | 8:00 pm |
White Squirrel Golf Club
Business Hours
Sorry, we are currently closed.
Open | Close | ||
---|---|---|---|
Monday | Closed Today | ||
Tuesday | Closed Today | ||
Wednesday | Closed Today | ||
Thursday | 3:00 pm | – | 7:30 pm |
Friday | 3:00 pm | – | 7:30 pm |
Saturday | 3:00 pm | – | 7:30 pm |
Sunday | Closed Today |
Whitecaps Rivershack
Business Hours
Sorry, we are currently closed.
Open | Close | ||
---|---|---|---|
Monday | Closed Today | ||
Tuesday | Closed Today | ||
Wednesday | Closed Today | ||
Thursday | Closed Today | ||
Friday | 3:00 pm | – | 9:00 pm |
Saturday | 3:00 pm | – | 9:00 pm |
Sunday | 3:00 pm | – | 9:00 pm |
Widder Station Golf, Grill & Tap House
Business Hours
Sorry, we are currently closed.
Open | Close | ||
---|---|---|---|
Monday | 8:00 am | – | 8:00 pm |
Tuesday | 8:00 am | – | 8:00 pm |
Wednesday | 8:00 am | – | 8:00 pm |
Thursday | 8:00 am | – | 8:00 pm |
Friday | 8:00 am | – | 8:00 pm |
Saturday | 8:00 am | – | 8:00 pm |
Sunday | 8:00 am | – | 8:00 pm |
Woodland Drive In
Business Hours
Sorry, we are currently closed.
Open | Close | ||
---|---|---|---|
Monday | Closed Today | ||
Tuesday | Closed Today | ||
Wednesday | Closed Today | ||
Thursday | 11:00 am | – | 8:00 pm |
Friday | 11:00 am | – | 8:30 pm |
Saturday | 11:00 am | – | 8:30 pm |
Sunday | 11:00 am | – | 8:00 pm |